Championship
England · Season 2026/27 · 552 matches
Middlesbrough lead the Championship with 25 points after 12 games. Top scorer: W. Lankshear (Middlesbrough, 11 goals). Top assist provider: Rio Cardines (6 assists).
Table
Real data, updated daily| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 12 | +10 | 25 |
| 2 | Swansea | 12 | +3 | 23 |
| 3 | West Ham | 12 | +17 | 22 |
| 4 | Wolves | 12 | +4 | 21 |
| 5 | West Brom | 12 | +3 | 21 |
| 6 | Southampton | 12 | +12 | 20 |
| 7 | Birmingham | 12 | +8 | 20 |
| 8 | QPR | 12 | +8 | 20 |
| 9 | Stoke City | 12 | +2 | 20 |
| 10 | Blackburn | 12 | +3 | 18 |
| 11 | Portsmouth | 12 | +1 | 18 |
| 12 | Sheffield Utd | 12 | +1 | 16 |
| 13 | Millwall | 12 | -1 | 15 |
| 14 | Bristol City | 12 | -3 | 15 |
| 15 | Lincoln | 12 | -7 | 15 |
| 16 | Cardiff | 12 | +2 | 14 |
| 17 | Wrexham | 12 | -3 | 14 |
| 18 | Bolton | 12 | -7 | 14 |
| 19 | Charlton | 12 | -7 | 14 |
| 20 | Norwich | 12 | -2 | 12 |
| 21 | Watford | 12 | -10 | 11 |
| 22 | Burnley | 12 | -8 | 8 |
| 23 | Derby | 12 | -11 | 7 |
| 24 | Preston | 12 | -15 | 5 |
Upcoming matches and predictions
Fri 30 Oct21:00Sheffield Utd–WrexhamSat 31 Oct13:30Norwich–WatfordSat 31 Oct13:30Stoke City–PrestonSat 31 Oct13:30Lincoln–BirminghamSat 31 Oct16:00Wolves–CardiffSat 31 Oct16:00Southampton–QPRSat 31 Oct16:00Burnley–PortsmouthSat 31 Oct16:00West Ham–West BromSat 31 Oct16:00Millwall–DerbySat 31 Oct16:00Bolton–Bristol City
Latest results
Sat 24 OctCardiff1 - 0BirminghamSat 24 OctQPR5 - 0SwanseaSat 24 OctWest Ham2 - 3SouthamptonSat 24 OctStoke City0 - 0Bristol CitySat 24 OctWolves1 - 0WatfordSat 24 OctLincoln4 - 1BurnleySat 24 OctBlackburn2 - 0WrexhamSat 24 OctPreston1 - 1West BromSat 24 OctPortsmouth2 - 1MillwallSat 24 OctSheffield Utd1 - 1Derby
Top scorers
Top assists
Analyses fournies à titre informatif · des probabilités, jamais des certitudes.























